Shadwell Shortall - Buckhead Blue

$19.69 Regular price $54.69
Size: 0/6m
Size Guide

(Sizes NB - 14)

Size Bodyweight Range Height Chest Width Waist Width Hip Circumference
NB >7 lbs > 20.5" 13.6" 16" 16"
0/3m 7-14 lbs 20.5"-24" 17" 17.5" 17.5"
3/6m 14-18 lbs 24"-27" 18" 18.5" 18.5"
0/6m 14-18 lbs 25.5"-27" 18" 18.5" 18.5"
6/12m 22-26 lbs 27"-30.5" 19" 19.5" 19.5"
12/18m 26-28 lbs 30.5"-33" 19.75" 20.25" 20.25"
18/24m 28-30 lbs 33"-35" 20.5" 20.25" 20.5"
2T 28-30 lbs 33"-35" 20.5" 21" 21"
3T 30-34 lbs 36"-38" 21" 21.5" 22"
4T 34-38 lbs 39” - 41” 22” 22” 23"
5 38-45 lbs 42” - 44” 23” 22.5” 24"
6 45-53 lbs 45” - 46.5” 24” 23” 25"
7 54-62 lbs 47.5”-50.5” 26” 23.5” 27.5"
8 61-68 lbs 51.5”-52.5” 27” 24.25” 28.5"
10 69-75 lbs 53.5”-55” 28.5” 25” 30"
12 76-89 lbs 56”-58” 30” 26” 32"
14 90-112 lbs 59”-62” 31.5” 28” 34"

  • Trim along side seams and bottom hem of shots
  • Buttons on front of straps
  • Fully lined
  • Snaps at leg opening
  • American flag and star embroidery on center of bib
  • Pierce Mill Plaid Seersucker features Buckhead Blue, Nantucket Navy, Worth Avenue White and Richmond Red
  • 60% Cotton, 40% Polyester
  • Machine wash cold with like colors inside out on gentle cycle. Do not bleach. Tumble dry low and remove promptly. Cool iron when needed.

Customer reviews

See what customers are saying about this product.

Loading reviews...